Careers
| Job Description | ||
|---|---|---|
| 1. Sr. Planners / Sr. Engineers | ||
| Qualification | : |
M Sc in Geosciences/Planning/Geoinformatics with GIS/RS M Sc in Urban & Regional Planning/Town Planning BE in Civil/Architecture/Geography |
| Domain Expertise | : | Town Planning, Urban Design GIS Spatial Database Generation/Analysis |
| Key Skills | : | Master Plan Preparation/Surveys, Drafting Town Planning Town Planning, Layout Planning, DTP Schemes |
| Experience | : | 5+ yrs |
| 2. Engineers / Planners : | ||
| Qualification | : | Diploma/PG Diploma in Technology with additional qualification in GIS/RS M Sc in Urban & Regional Planning/Town Planning |
| Domain Expertise | : | Town Planning, Layout Planning, DTP Schemes GIS Spatial Database Generation/Analysis |
| Key Skills | : | Drafting Town Planning Arc GIS/View/Info |
| Experience | : | 2 to 4 Years |
| 3. Engineers : | ||
| Qualification | : | Degree / Master Degree in Remote Sensing & Geoinformatics |
| Domain Expertise | : | Visual Interpretation for Large Scale Natural Resource Mapping |
| Key Skills | : | Aero triangulation, DEM, Contour, Ortho, Stereo Mapping, Photoshop, Microstation, AutoCAD |
| Experience | : | 2 + Years |
| 4. Engineers : | ||
| Qualification | : | Degree / Master Degree in Remote Sensing & Geoinformatics |
| Domain Expertise | : | Photogrammetry |
| Key Skills | : | Aero triangulation, DEM, Contour, Ortho, Stereo Mapping, Photoshop, Microstation, AutoCAD |
| Experience | : | 2-3 yrs |
| 5. Assistant Engineers : | ||
| Qualification | : | Degree / Diploma in Remote Sensing & Geo-informatics |
| Domain Expertise | : | Photogrammetry |
| Key Skills | : | DEM, Microstation, AutoCAD, Mapping |
| Experience | : | 1-2 yrs |
